Results 1 to 8 of 8

Thread: 1994 Trans-am firebird 5.7l V8 LT1 Auto - bin file for the collection

  1. #1
    Carb and Points!
    Join Date
    Mar 2021
    Posts
    3

    1994 Trans-am firebird 5.7l V8 LT1 Auto - bin file for the collection

    the bin file here is the last bin file created for the 1994 trans-am firebird.
    the part number is 16209991 > BMJN, it was pulled from a 16188051 pcm
    you might wish to add/move this to the bin file collection.
    Attached Images Attached Images
    Attached Files Attached Files

  2. #2

  3. #3
    Fuel Injected!
    Join Date
    Apr 2020
    Location
    Belarus
    Age
    35
    Posts
    152
    Did somebody compare this bin with older one?
    What changes?

  4. #4
    Fuel Injected!
    Join Date
    Apr 2020
    Location
    Belarus
    Age
    35
    Posts
    152
    I have one interesting bin file
    It is early 94 production
    Lt1 auto 3.23 gears
    Cal 16199621
    It runs open loop only
    A lot of things are disabled like A.I.R. but all hardware is on its places.
    It runs 128 cell only
    Lots of errors are masked. Some other things too. A lot of things to take a look at and to compare with late CAL.
    Attached Files Attached Files

  5. #5

  6. #6
    Fuel Injected!
    Join Date
    Mar 2013
    Posts
    1,470
    Steveo this is the list of all ee latest revision files. They will need some manual work to make it to usable files.
    I can send you some archive to get it done if lots of files are missing. Not sire if any other data can be found about usage, platform and so on.

    Line 4263: 12206951 16189137 0
    Line 4266: 12206961 16189137 0
    Line 4269: 12206971 16189137 0
    Line 4272: 12206981 16189137 0
    Line 4275: 12206991 16189137 0
    Line 14223: 16001000 16189137 0
    Line 14589: 16188561 16189137 0
    Line 14592: 16188571 16189137 0
    Line 14595: 16188581 16189137 0
    Line 14598: 16188591 16189137 0
    Line 14601: 16188601 16189137 0
    Line 14604: 16188611 16189137 0
    Line 14607: 16188621 16189137 0
    Line 14610: 16188631 16189137 0
    Line 14613: 16188641 16189137 0
    Line 14616: 16188651 16189137 0
    Line 14619: 16188661 16189137 0
    Line 14622: 16188671 16189137 0
    Line 14625: 16188791 16189137 0
    Line 14652: 16192531 16189137 0
    Line 14655: 16192541 16189137 0
    Line 14661: 16192561 16189137 0
    Line 14664: 16193241 16189137 0
    Line 14667: 16193251 16189137 0
    Line 14670: 16193261 16189137 0
    Line 14673: 16193271 16189137 0
    Line 14679: 16193291 16189137 0
    Line 14718: 16196721 16189137 0
    Line 14745: 16197601 16189137 0
    Line 14748: 16197641 16189137 0
    Line 14751: 16197651 16189137 0
    Line 14754: 16197661 16189137 0
    Line 14757: 16197671 16189137 0
    Line 14760: 16197681 16189137 0
    Line 14763: 16197691 16189137 0
    Line 14766: 16197701 16189137 0
    Line 14769: 16197711 16189137 0
    Line 14772: 16197721 16189137 0
    Line 14775: 16197731 16189137 0
    Line 14778: 16197741 16189137 0
    Line 14781: 16197751 16189137 0
    Line 14808: 16199161 16189137 0
    Line 14811: 16199171 16189137 0
    Line 14814: 16199181 16189137 0
    Line 14817: 16199191 16189137 0
    Line 14820: 16199201 16189137 0
    Line 14823: 16199561 16189137 0
    Line 14826: 16199571 16189137 0
    Line 14829: 16199581 16189137 0
    Line 14832: 16199591 16189137 0
    Line 14835: 16199601 16189137 0
    Line 14838: 16199611 16189137 0
    Line 14841: 16199621 16189137 0
    Line 14844: 16199631 16189137 0
    Line 14847: 16199871 16189137 0
    Line 14856: 16200271 16189137 0
    Line 14859: 16200281 16189137 0
    Line 14862: 16200291 16189137 0
    Line 14865: 16200301 16189137 0
    Line 14868: 16200311 16189137 0
    Line 14871: 16200321 16189137 0
    Line 14874: 16200331 16189137 0
    Line 14877: 16200341 16189137 0
    Line 14892: 16200731 16189137 0
    Line 14895: 16200741 16189137 0
    Line 14898: 16200751 16189137 0
    Line 14901: 16200881 16189137 0
    Line 14904: 16200891 16189137 0
    Line 14907: 16200901 16189137 0
    Line 14910: 16200911 16189137 0
    Line 14913: 16200921 16189137 0
    Line 14928: 16202061 16189137 0
    Line 14931: 16202071 16189137 0
    Line 14934: 16202081 16189137 0
    Line 14937: 16202091 16189137 0
    Line 14940: 16202101 16189137 0
    Line 14943: 16202111 16189137 0
    Line 14946: 16202121 16189137 0
    Line 14949: 16202131 16189137 0
    Line 14952: 16202441 16189137 0
    Line 14955: 16202451 16189137 0
    Line 14958: 16202461 16189137 0
    Line 14961: 16202471 16189137 0
    Line 14964: 16202481 16189137 0
    Line 14967: 16202491 16189137 0
    Line 15032: 16205511 16189137 0
    Line 15035: 16205521 16189137 0
    Line 15038: 16205531 16189137 0
    Line 15041: 16205541 16189137 0
    Line 15044: 16205551 16189137 0
    Line 15047: 16205561 16189137 0
    Line 15050: 16205571 16189137 0
    Line 15053: 16205581 16189137 0
    Line 15056: 16205591 16189137 0
    Line 15059: 16205631 16189137 0
    Line 15062: 16205831 16189137 0
    Line 15065: 16205841 16189137 0
    Line 15068: 16205851 16189137 0
    Line 15083: 16206501 16189137 0
    Line 15086: 16206511 16189137 0
    Line 15089: 16206521 16189137 0
    Line 15092: 16206531 16189137 0
    Line 15095: 16206541 16189137 0
    Line 15098: 16206551 16189137 0
    Line 15101: 16206561 16189137 0
    Line 15104: 16206581 16189137 0
    Line 15107: 16206591 16189137 0
    Line 15110: 16206601 16189137 0
    Line 15113: 16206631 16189137 0
    Line 15116: 16206641 16189137 0
    Line 15119: 16206651 16189137 0
    Line 15122: 16206661 16189137 0
    Line 15125: 16206671 16189137 0
    Line 15128: 16206701 16189137 0
    Line 15131: 16206711 16189137 0
    Line 15134: 16207111 16189137 0
    Line 15137: 16207121 16189137 0
    Line 15140: 16207131 16189137 0
    Line 15143: 16207141 16189137 0
    Line 15146: 16207151 16189137 0
    Line 15149: 16207161 16189137 0
    Line 15152: 16207171 16189137 0
    Line 15155: 16207181 16189137 0
    Line 15158: 16207191 16189137 0
    Line 15161: 16207201 16189137 0
    Line 15164: 16207211 16189137 0
    Line 15167: 16207221 16189137 0
    Line 15170: 16207231 16189137 0
    Line 15209: 16209271 16189137 0
    Line 15212: 16209281 16189137 0
    Line 15215: 16209291 16189137 0
    Line 15218: 16209301 16189137 0
    Line 15221: 16209311 16189137 0
    Line 15224: 16209321 16189137 0
    Line 15227: 16209331 16189137 0
    Line 15230: 16209341 16189137 0
    Line 15233: 16209351 16189137 0
    Line 15236: 16209361 16189137 0
    Line 15239: 16209371 16189137 0
    Line 15242: 16209381 16189137 0
    Line 15245: 16209391 16189137 0
    Line 15248: 16209401 16189137 0
    Line 15251: 16209411 16189137 0
    Line 15254: 16209421 16189137 0
    Line 15257: 16209431 16189137 0
    Line 15260: 16209451 16189137 0
    Line 15266: 16209461 16189137 0
    Line 15269: 16209471 16189137 0
    Line 15272: 16209481 16189137 0
    Line 15275: 16209491 16189137 0
    Line 15289: 16209971 16189137 0
    Line 15294: 16209981 16189137 0
    Line 15297: 16209991 16189137 0
    Line 15302: 16210001 16189137 0
    Line 15305: 16210011 16189137 0
    Line 15308: 16210021 16189137 0
    Line 15311: 16210031 16189137 0
    Line 15314: 16210041 16189137 0
    Line 15317: 16210051 16189137 0
    Line 15320: 16210061 16189137 0
    Line 15325: 16210071 16189137 0
    Line 15354: 16210351 16189137 0
    Line 15357: 16210971 16189137 0
    Line 15360: 16210981 16189137 0
    Line 15363: 16211281 16189137 0
    Line 15366: 16211291 16189137 0
    Line 15369: 16211301 16189137 0
    Line 15375: 16212461 16189137 0
    Line 15378: 16212471 16189137 0
    Line 15387: 16212711 16189137 0
    Line 15405: 16214741 16189137 0
    Line 15465: 16220821 16189137 0
    Line 15468: 16220831 16189137 0
    Line 15732: 16230191 16189137 0
    Line 15735: 16230201 16189137 0
    Line 15738: 16230211 16189137 0
    Line 15741: 16230221 16189137 0
    Line 15744: 16230231 16189137 0
    Line 15747: 16230241 16189137 0
    Line 15750: 16230251 16189137 0
    Line 15753: 16230261 16189137 0
    Line 15756: 16230271 16189137 0
    Line 15759: 16230321 16189137 0
    Line 15762: 16230331 16189137 0
    Line 15765: 16230341 16189137 0
    Line 15768: 16230351 16189137 0
    Line 15972: 16232011 16189137 0
    Line 15977: 16232021 16189137 0
    Line 16651: 16239501 16189137 0
    Line 16654: 16239511 16189137 0
    Line 16814: 16242991 16189137 0
    Line 16817: 16243001 16189137 0
    Line 16820: 16243011 16189137 0
    Line 16823: 16243021 16189137 0
    Line 16826: 16243031 16189137 0
    Line 16829: 16243041 16189137 0
    Line 16834: 16243171 16189137 0
    Line 16837: 16243181 16189137 0
    Line 16917: 16243931 16189137 0
    Line 16922: 16243941 16189137 0
    Line 17070: 16245511 16189137 0
    Line 17075: 16245521 16189137 0
    Line 17078: 16245531 16189137 0
    Line 17081: 16245541 16189137 0
    Line 17084: 16245551 16189137 0
    Line 18511: 16268451 16189137 0

  7. #7
    Fuel Injected!
    Join Date
    Apr 2020
    Location
    Belarus
    Age
    35
    Posts
    152
    Quote Originally Posted by steveo View Post
    added it to the list too

    if anyone ever has any additions/corrections to the list let me know and i'll fix it eventually

    http://fbodytech.com/tutorials/bin-files/
    16212461
    95 vette A/T 3.07
    Export model (Emirates/Russia)
    metric gages
    No o2s sensors
    no cat
    emissions disabled (EGR DFCO AIR pump EVAP CAT)
    OL only (lean)
    Attached Files Attached Files
    Last edited by yoheer; 04-14-2023 at 10:33 PM.

  8. #8
    Fuel Injected!
    Join Date
    Sep 2014
    Location
    -(718)-
    Age
    49
    Posts
    205
    https://tis2web.service.opel.com/tis2web/ (the american link is inactive)
    16212461: Fix for 3-2 downshift flare on vehicles equipped with 3.07 (G44) axle, Bulletin Number 577102.
    supersedes
    16209271: New calibration to reduce potential for stall after hot soak
    supersedes
    16205511: Control module calibration

    3-2 DOWNSHIFT FLARE (REFLASH CONTROL MODULE) #57-71-02
    REVISION: 02/03/95

    THIS BULLETIN IS BEING REVISED TO CHANGE THE PARTS INFORMATION SECTION. ----------------------------------------------------------------------

    SUBJECT: 3-2 DOWNSHIFT FLARE (REFLASH CONTROL MODULE)
    MODELS: 1995 CHEVROLET CORVETTE WITH 4L60-E TRANSMISSION (RPO M30) AND 3.07 REAR AXLE RATIO BUILT BEFORE VIN BREAKPOINT 105682
    CONDITION: SOME OWNERS MAY EXPERIENCE A 3-2 DOWNSHIFT FLARE (ENGINE RPM INCREASE) BETWEEN 30 AND 60 MPH (48 AND 97 KM/H).
    CAUSE: TO ENCOMPASS VARIATION IN TRANSMISSION BUILDS.
    CORRECTION: REFLASH THE POWERTRAIN CONTROL MODULE WITH THE APPROPRIATE PART NUMBERS BELOW.

    REFER TO YOUR SERVICE MANUAL FOR PROPER PROCEDURE.
    PARTS INFORMATION:

    PART # DESCRIPTION VERSION
    16212471 FEDERAL NOVEMBER
    16212461 EXPORT NOVEMBER

    THIS NEW CALIBRATION IS AVAILABLE STARTING WITH THE NOVEMBER, 1994 CD UPDATE.
    THEY are NOT Lying to You.
    You are NOT Even Lying to Yourself.
    You ARE Being Lied to ... by Your SELF.
    The Last Psychiatrist, aka ... Alone ...


Similar Threads

  1. LiL Yellow Trans SWAP auto 2 manual
    By TilmanNA in forum TunerPro Tuning Talk
    Replies: 26
    Last Post: 10-12-2022, 02:27 AM
  2. Auto to Manual Trans Swap
    By Garynick in forum GM EFI Systems
    Replies: 5
    Last Post: 06-22-2020, 05:54 AM
  3. Auto trans question
    By Tom H in forum GM EFI Systems
    Replies: 5
    Last Post: 04-19-2020, 12:49 AM
  4. Quick question about auto trans ecm with 5speed manuel trans
    By BigBanks78 in forum GM EFI Systems
    Replies: 42
    Last Post: 07-06-2016, 05:37 AM
  5. 1978 327 with auto trans convert to EFI
    By Rob83 in forum GM EFI Systems
    Replies: 5
    Last Post: 07-09-2013, 04:31 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •