Page 28 of 34 FirstFirst ... 182324252627282930313233 ... LastLast
Results 406 to 420 of 509

Thread: 1997 F-Body ECM

  1. #406
    Fuel Injected! JimCT_9C1's Avatar
    Join Date
    Feb 2013
    Location
    Connecticut
    Posts
    63
    A request directed to the cable itself (eg, $22 Section 3.7) could be useful just to confirm the cable is talking with Realterm. Based on earlier test results, it doesn't seem that $0D (or $0A) is required. For the cases above, these bytes are past the end of the defined message length and therefore are possibly being misinterpreted as the next (but invalid) command.

    Based on my read of the manual (see Section 3.3 for an overview) the setup steps to send/receive messages with the vehicle would include verifying the OBD protocol is VPW ($31 sub $01), setting up filtering to pass back only messages directed to EDIT:$F0 ($33 sub $00), and turning on the network ($31 sub $02). Section 3.3 indicates that turning on the network with no filters set should give you essentially all the bus traffic, so that's another potential comm test.

    Also, the description of the $08 network receive message seems to imply it's a wrapper of sorts around the vehicle response, vs a command that is issued to the cable. Based on Section 3.3, once the network connection is open I would expect the $08 message(s) to be generated by the cable based on received responses to requests and any filtering in effect. I'd be interested in what your testing shows.

    I will try to catch up on my own testing over the next few days - hope this helps in the meantime.

    Jim
    Last edited by JimCT_9C1; 10-29-2021 at 07:23 AM. Reason: Changed $F1 to $F0 for cable identifier
    1995 Caprice 9C1 LT1 - 4.10s, Dynomax Catback, K&N Cold Air Kit, Other Little Stuff
    1996 Caprice 9C1 LT1 - 3.73s, Stock

  2. #407
    Fuel Injected!
    Join Date
    Jan 2019
    Location
    Canada
    Posts
    477
    Download for OBDII
    I have not spent too much time looking at the DX cable as yet. Many things to be checked and some, perhaps a lot of effort needed.

    For now I have been focused on is getting my home brew cable (HBC) debugged and working with my download software. The HBC software I will detail in another post but for now here is the hardware I have used.

    -Tom

    Interface.pdf
    Last edited by Tom H; 10-29-2021 at 09:55 PM.

  3. #408
    Fuel Injected!
    Join Date
    Jan 2019
    Location
    Canada
    Posts
    477
    Download for OBDII

    The first bit of software to discuss is the bit that runs the home brew cable (HBC). The heart of the HBC is an Atmel ATMEGA328P processor. Subjectively, this part has a lot of advantages over the 68HC11 that I first tested with. The timer has very powerful modes, the free IDE programs the part in C and has all you need to write/debug code. Cost of the board was under $5 although the worldwide shortage of semiconductor parts has brought the price up a bit.

    My code which Atmel refers to as a "sketch" is written in 5 modules. Here is the basics of operation:

    The HBC software separates receive and transmit completely. This lets me monitor what I send along with what is returned by other nodes. The software (at least this version) has limitations in speed (no 4X yet) and in ability to perform outside of the early GM network (no arbitration --> two nodes only, break is detected but not acted on)

    The receive symbols are decoded using the pin change interrupt. The interrupt determines the level of the previous bit and it's length. It then looks up the meaning of the symbol and pack it into bytes sent to the PC.

    The transmit is timer driven. When a line is received, it waits until any current frame in progress is complete, then output the frame including SOF and EOF.

    A normal sequence to read the security seed sends
    4C 10 F0 27 01 71
    and receives
    4C F0 10 67 01 58 3D 27

    Since the Arduino Nano board uses serial over USB, I set the interface at 115200 8N1
    Characters are sent to the board using standard ASCII, each pair represents a hex digit

    Probably forgot to detail something, so please just ask if there is confusion.

    I am enclosing an archive of the Atmel archive. I am told that it is just a zip file that contains the project. All is in public domain/free for you to use. I expect to be improving on features and quality as time passes, will post later versions here.


    That is the cable software, but I have written command line code for your PC that takes SRecords and downloads them to ram. All sorts of things can be downloaded: Flash programming, Flash dumping, debug routines... whatever you can think of.

    -Tom

    J1850_VPW-211029a.zip

  4. #409
    Fuel Injected!
    Join Date
    Jan 2019
    Location
    Canada
    Posts
    477
    Download for OBDII

    This post is the last describing a download application for the '97 LT1. This is a command line application executed on your pc that allows you to download a file formatted in SRecords to your PCM. There are a number of switches you can use to set the code up for your system. I suggest a batch file to keep things simple. Here is the format of the command line:

    Code:
    // Command line: Download <file_name> /c<port> /v<verbosity> /p<password>
    //
    // port:        port number
    //
    // verbosity:
    //               
    //                $80       Mode and response description
    //                $40
    //                $20
    //                $10
    //                $08
    //                $04
    //                $02        Header decode on/off
    //                $01        SRecord details
    //
    // password:    hex
    //
    // test.s19 p4 v82
    Verbosity, only three bits are used so far. To get the full debug output use /V83 . You can turn off each of the bits until the output is reduced to what you want.

    SRecord format is a standard output of most assemblers for the 'HC11. Whatever you write to download should have an origin at zero and take less than $400. I messed around loading code in the PRU (1810 through 1FFF) This works BUT you are overwriting ram that is in use for the system in some places. When I overwrote parameters used by the PCM download, it resulted in a crash. Overwrite the stack and expect the same.

    If anyone builds the interface and runs the code, let me know how it goes.
    -Tom

    PS. A few more days and I will post the download that supports mode $35. After that, it is back to detailing all the supported physically addressed modes.
    Attached Files Attached Files
    Last edited by Tom H; 10-29-2021 at 10:30 PM.

  5. #410
    Fuel Injected!
    Join Date
    Jan 2019
    Location
    Canada
    Posts
    477
    I still hope to support the DX cable. I hope someone can run a quick test for me.

    Test is just this... Set up your cable talking to a terminal, plugged in with ignition on.
    Send the following lines

    AT SP2
    AT H1
    AT S1
    DX PT1
    DX SD 4C 10 F0 28 00
    DX SD 4C 10 F0 27 01
    DX SD 4C 10 F0 27 02 91 94

    Select the transcript, copy it to a post here. This will let me know just how much effort is needed to bend the software to match the cable.

    If the results look bad to you, please re-test but omit the DX PT1 line. In this case please un-plug and re-plug the cable, re-test and send both transcripts.

    Thanks,
    -Tom
    Last edited by Tom H; 10-30-2021 at 11:08 PM.

  6. #411
    Fuel Injected!
    Join Date
    Jan 2019
    Location
    Canada
    Posts
    477
    Continuing with details of mode commands that are physically addressed:

    Mode $10: Initiate Diagnostic Operation

    This command is issued to prepare devices connected to the vehicle bus that diagnostic operations are starting. In some cases, bus devices may stop transferring data until a mode $20 (return to normal) command is received. There may also be time-outs. I expect that the exact operation may be different vehicle to vehicle

    Code:
    This request is composed of header, mode and level						
    Standard physical header						
    Mode: $10						
    Level is one of $10, $20, $90 or $A0						
    Other levels return "SUB-FUNCTION NOT SUPPORTED/INVALID FORMAT"						
    						
    						
    4C 10 F0 10 10 99			Start diagnostic operation: level 10			
    4C F0 10 50 10 08			Positive acknowledgement: level 10			
    4C FE 10 60 BE			Timeout indication			
    						
    4C 10 F0 10 20 D3			Start diagnostic operation: level 20			
    4C F0 10 50 20 42			Positive acknowledgement: level 20			
    4C FE 10 60 BE			Timeout indication			
    						
    4C 10 F0 10 10 99			Start diagnostic operation: level 10			
    4C F0 10 50 10 08			Positive acknowledgement: level 10			
    4C 10 F0 10 90 BF			Start diagnostic operation: level 90, level 10 must already be in place			
    4C F0 10 50 90 2E			Positive acknowledgement: level 90			
    			Note: No timeout			
    						
    4C 10 F0 10 20 D3			Start diagnostic operation: level 20			
    4C F0 10 50 20 42			Positive acknowledgement: level 20			
    4C 10 F0 10 A0 F5			Start diagnostic operation: level A0, level 20 must already be in place			
    4C F0 10 50 A0 64			Positive acknowledgement: level A0			
    			Note: No timeout
    The commands above show the CRC. If you are issuing these commands and your interface provides CRC automatically, skip the last hex byte.

  7. #412
    Fuel Injected!
    Join Date
    Jan 2019
    Location
    Canada
    Posts
    477
    Continuing with details of mode commands that are physically addressed:

    Mode $12: Request Diagnostic Freeze Frame Data

    GM dumps out 23 frames of data captured when the freeze was triggered.

    Code:
    This request is composed of header, mode and frame number and two method bytes						
    Standard physical header						
    Mode: $12						
    Frame number, Valid for my PCM are 0-5, $FF is used to request all						
    Method: $FF $FF						
    						
    						
    						
    4C 10 F0 12 00 FF FF 6F 				REQUEST FREEZE FRAME 0		
    4C F0 10 52 00 00 02 00 00 A4 				1		FREEZE FRAME 0: DTC THAT CAUSED THE FREEZE
    4C F0 10 52 00 11 9E 00 09 				2		FREEZE FRAME 0: TARGET AIR FUEL RATIO
    4C F0 10 52 00 00 10 00 00 BF 				3		FREEZE FRAME 0: MASS AIR FLOW
    4C F0 10 52 00 00 05 00 6D 				4		FREEZE FRAME 0: ENGINE COOLANT TEMPERATURE
    4C F0 10 52 00 11 9D 00 DD 				5		FREEZE FRAME 0: BAROMETRIC PRESSURE
    4C F0 10 52 00 12 5A 00 00 D2 				6		FREEZE FRAME 0: INJECTOR PW BANK1 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 00 12 5B 00 00 5D 				7		FREEZE FRAME 0: INJECTOR PW BANK2 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 00 00 06 00 B9 				8		FREEZE FRAME 0: B1 (LEFT) SHORT TERM FUEL TRIM
    4C F0 10 52 00 00 08 00 56 				9		FREEZE FRAME 0: B2 (RIGHT) SHORT TERM FUEL TRIM
    4C F0 10 52 00 00 07 00 F5 				10		FREEZE FRAME 0: B1 (LEFT) LONG TERM FUEL TRIM
    4C F0 10 52 00 00 09 00 1A 				11		FREEZE FRAME 0: B2 (RIGHT) LONG TERM FUEL TRIM
    4C F0 10 52 00 00 0B 00 82 				12		FREEZE FRAME 0: MANIFOLD ABSOLUTE PRESSURE
    4C F0 10 52 00 00 0C 00 00 AD 				13		FREEZE FRAME 0: ENGINE RPM HIGH RES (RPM X 4)
    4C F0 10 52 00 00 03 00 00 2B 				14		FREEZE FRAME 0: FUEL SYSTEM STATUS
    4C F0 10 52 00 00 11 00 F4 				15		FREEZE FRAME 0: THROTTLE POSITION SENSOR
    4C F0 10 52 00 00 0D 00 37 				16		FREEZE FRAME 0: SPEED IN KPH
    4C F0 10 52 00 12 35 00 00 04 				17		FREEZE FRAME 0: MILEAGE AT FIRST FAILURE
    4C F0 10 52 00 12 36 00 00 88 				18		FREEZE FRAME 0: MILEAGE AT LAST FAILURE
    4C F0 10 52 00 12 37 00 2F 				19		FREEZE FRAME 0: FREEZE FRAME FAIL COUNTER
    4C F0 10 52 00 12 38 00 8C 				20		FREEZE FRAME 0: FREEZE FRAME PASS COUNTER
    4C F0 10 52 00 12 39 00 C0 				21		FREEZE FRAME 0: FREEZE FRAME NOT RUN COUNTER
    4C F0 10 52 00 00 04 00 21 				22		FREEZE FRAME 0: CALCULATED LOAD VALUE
    4C F0 10 52 00 00 02 00 00 A4 				23		FREEZE FRAME 0: DTC THAT CAUSED THE FREEZE
    						
    4C 10 F0 12 01 FF FF E0 				REQUEST FREEZE FRAME 1		
    4C F0 10 52 01 00 02 16 26 06 				1		FREEZE FRAME 1: DTC THAT CAUSED THE FREEZE
    4C F0 10 52 01 11 9E 08 7C 				2		FREEZE FRAME 1: TARGET AIR FUEL RATIO
    4C F0 10 52 01 00 10 00 00 D5 				3		FREEZE FRAME 1: MASS AIR FLOW
    4C F0 10 52 01 00 05 00 F0 				4		FREEZE FRAME 1: ENGINE COOLANT TEMPERATURE
    4C F0 10 52 01 11 9D 01 5D 				5		FREEZE FRAME 1: BAROMETRIC PRESSURE
    4C F0 10 52 01 12 5A 00 00 B8 				6		FREEZE FRAME 1: INJECTOR PW BANK1 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 01 12 5B 00 00 37 				7		FREEZE FRAME 1: INJECTOR PW BANK2 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 01 00 06 80 02 				8		FREEZE FRAME 1: B1 (LEFT) SHORT TERM FUEL TRIM
    4C F0 10 52 01 00 08 80 ED 				9		FREEZE FRAME 1: B2 (RIGHT) SHORT TERM FUEL TRIM
    4C F0 10 52 01 00 07 80 4E 				10		FREEZE FRAME 1: B1 (LEFT) LONG TERM FUEL TRIM
    4C F0 10 52 01 00 09 80 A1 				11		FREEZE FRAME 1: B2 (RIGHT) LONG TERM FUEL TRIM
    4C F0 10 52 01 00 0B 0A CD 				12		FREEZE FRAME 1: MANIFOLD ABSOLUTE PRESSURE
    4C F0 10 52 01 00 0C 00 00 C7 				13		FREEZE FRAME 1: ENGINE RPM HIGH RES (RPM X 4)
    4C F0 10 52 01 00 03 01 01 10 				14		FREEZE FRAME 1: FUEL SYSTEM STATUS
    4C F0 10 52 01 00 11 83 68 				15		FREEZE FRAME 1: THROTTLE POSITION SENSOR
    4C F0 10 52 01 00 0D 00 AA 				16		FREEZE FRAME 1: SPEED IN KPH
    4C F0 10 52 01 12 35 00 00 6E 				17		FREEZE FRAME 1: MILEAGE AT FIRST FAILURE
    4C F0 10 52 01 12 36 00 00 E2 				18		FREEZE FRAME 1: MILEAGE AT LAST FAILURE
    4C F0 10 52 01 12 37 00 B2 				19		FREEZE FRAME 1: FREEZE FRAME FAIL COUNTER
    4C F0 10 52 01 12 38 00 11 				20		FREEZE FRAME 1: FREEZE FRAME PASS COUNTER
    4C F0 10 52 01 12 39 00 5D 				21		FREEZE FRAME 1: FREEZE FRAME NOT RUN COUNTER
    4C F0 10 52 01 00 04 00 BC 				22		FREEZE FRAME 1: CALCULATED LOAD VALUE
    4C F0 10 52 01 00 02 16 26 06 				23		FREEZE FRAME 1: DTC THAT CAUSED THE FREEZE
    						
    4C 10 F0 12 02 FF FF 6C 				REQUEST FREEZE FRAME 2		
    4C F0 10 52 02 00 02 01 07 6F 				1		FREEZE FRAME 2: DTC THAT CAUSED THE FREEZE
    4C F0 10 52 02 11 9E 08 C6 				2		FREEZE FRAME 2: TARGET AIR FUEL RATIO
    4C F0 10 52 02 00 10 00 00 6B 				3		FREEZE FRAME 2: MASS AIR FLOW
    4C F0 10 52 02 00 05 00 4A 				4		FREEZE FRAME 2: ENGINE COOLANT TEMPERATURE
    4C F0 10 52 02 11 9D 01 E7 				5		FREEZE FRAME 2: BAROMETRIC PRESSURE
    4C F0 10 52 02 12 5A 00 00 06 				6		FREEZE FRAME 2: INJECTOR PW BANK1 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 02 12 5B 00 00 89 				7		FREEZE FRAME 2: INJECTOR PW BANK2 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 02 00 06 80 B8 				8		FREEZE FRAME 2: B1 (LEFT) SHORT TERM FUEL TRIM
    4C F0 10 52 02 00 08 80 57 				9		FREEZE FRAME 2: B2 (RIGHT) SHORT TERM FUEL TRIM
    4C F0 10 52 02 00 07 80 F4 				10		FREEZE FRAME 2: B1 (LEFT) LONG TERM FUEL TRIM
    4C F0 10 52 02 00 09 80 1B 				11		FREEZE FRAME 2: B2 (RIGHT) LONG TERM FUEL TRIM
    4C F0 10 52 02 00 0B 0A 77 				12		FREEZE FRAME 2: MANIFOLD ABSOLUTE PRESSURE
    4C F0 10 52 02 00 0C 00 00 79 				13		FREEZE FRAME 2: ENGINE RPM HIGH RES (RPM X 4)
    4C F0 10 52 02 00 03 01 01 AE 				14		FREEZE FRAME 2: FUEL SYSTEM STATUS
    4C F0 10 52 02 00 11 81 E8 				15		FREEZE FRAME 2: THROTTLE POSITION SENSOR
    4C F0 10 52 02 00 0D 00 10 				16		FREEZE FRAME 2: SPEED IN KPH
    4C F0 10 52 02 12 35 00 00 D0 				17		FREEZE FRAME 2: MILEAGE AT FIRST FAILURE
    4C F0 10 52 02 12 36 00 00 5C 				18		FREEZE FRAME 2: MILEAGE AT LAST FAILURE
    4C F0 10 52 02 12 37 00 08 				19		FREEZE FRAME 2: FREEZE FRAME FAIL COUNTER
    4C F0 10 52 02 12 38 00 AB 				20		FREEZE FRAME 2: FREEZE FRAME PASS COUNTER
    4C F0 10 52 02 12 39 00 E7 				21		FREEZE FRAME 2: FREEZE FRAME NOT RUN COUNTER
    4C F0 10 52 02 00 04 00 06 				22		FREEZE FRAME 2: CALCULATED LOAD VALUE
    4C F0 10 52 02 00 02 01 07 6F 				23		FREEZE FRAME 2: DTC THAT CAUSED THE FREEZE
    						
    4C 10 F0 12 03 FF FF E3 				REQUEST FREEZE FRAME 3		
    4C F0 10 52 03 00 02 11 07 B1 				1		FREEZE FRAME 3: DTC THAT CAUSED THE FREEZE
    4C F0 10 52 03 11 9E 08 5B 				2		FREEZE FRAME 3: TARGET AIR FUEL RATIO
    4C F0 10 52 03 00 10 00 00 01 				3		FREEZE FRAME 3: MASS AIR FLOW
    4C F0 10 52 03 00 05 00 D7 				4		FREEZE FRAME 3: ENGINE COOLANT TEMPERATURE
    4C F0 10 52 03 11 9D 01 7A 				5		FREEZE FRAME 3: BAROMETRIC PRESSURE
    4C F0 10 52 03 12 5A 00 00 6C 				6		FREEZE FRAME 3: INJECTOR PW BANK1 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 03 12 5B 00 00 E3 				7		FREEZE FRAME 3: INJECTOR PW BANK2 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 03 00 06 80 25 				8		FREEZE FRAME 3: B1 (LEFT) SHORT TERM FUEL TRIM
    4C F0 10 52 03 00 08 80 CA 				9		FREEZE FRAME 3: B2 (RIGHT) SHORT TERM FUEL TRIM
    4C F0 10 52 03 00 07 80 69 				10		FREEZE FRAME 3: B1 (LEFT) LONG TERM FUEL TRIM
    4C F0 10 52 03 00 09 80 86 				11		FREEZE FRAME 3: B2 (RIGHT) LONG TERM FUEL TRIM
    4C F0 10 52 03 00 0B 0A EA 				12		FREEZE FRAME 3: MANIFOLD ABSOLUTE PRESSURE
    4C F0 10 52 03 00 0C 00 00 13 				13		FREEZE FRAME 3: ENGINE RPM HIGH RES (RPM X 4)
    4C F0 10 52 03 00 03 01 01 C4 				14		FREEZE FRAME 3: FUEL SYSTEM STATUS
    4C F0 10 52 03 00 11 81 75 				15		FREEZE FRAME 3: THROTTLE POSITION SENSOR
    4C F0 10 52 03 00 0D 00 8D 				16		FREEZE FRAME 3: SPEED IN KPH
    4C F0 10 52 03 12 35 00 00 BA 				17		FREEZE FRAME 3: MILEAGE AT FIRST FAILURE
    4C F0 10 52 03 12 36 00 00 36 				18		FREEZE FRAME 3: MILEAGE AT LAST FAILURE
    4C F0 10 52 03 12 37 00 95 				19		FREEZE FRAME 3: FREEZE FRAME FAIL COUNTER
    4C F0 10 52 03 12 38 00 36 				20		FREEZE FRAME 3: FREEZE FRAME PASS COUNTER
    4C F0 10 52 03 12 39 00 7A 				21		FREEZE FRAME 3: FREEZE FRAME NOT RUN COUNTER
    4C F0 10 52 03 00 04 00 9B 				22		FREEZE FRAME 3: CALCULATED LOAD VALUE
    4C F0 10 52 03 00 02 11 07 B1 				23		FREEZE FRAME 3: DTC THAT CAUSED THE FREEZE
    						
    4C 10 F0 12 04 FF FF 69 				REQUEST FREEZE FRAME 4		
    4C F0 10 52 04 00 02 00 00 11 				1		FREEZE FRAME 4: DTC THAT CAUSED THE FREEZE
    4C F0 10 52 04 11 9E 00 47 				2		FREEZE FRAME 4: TARGET AIR FUEL RATIO
    4C F0 10 52 04 00 10 00 00 0A 				3		FREEZE FRAME 4: MASS AIR FLOW
    4C F0 10 52 04 00 05 00 23 				4		FREEZE FRAME 4: ENGINE COOLANT TEMPERATURE
    4C F0 10 52 04 11 9D 00 93 				5		FREEZE FRAME 4: BAROMETRIC PRESSURE
    4C F0 10 52 04 12 5A 00 00 67 				6		FREEZE FRAME 4: INJECTOR PW BANK1 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 04 12 5B 00 00 E8 				7		FREEZE FRAME 4: INJECTOR PW BANK2 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 04 00 06 00 F7 				8		FREEZE FRAME 4: B1 (LEFT) SHORT TERM FUEL TRIM
    4C F0 10 52 04 00 08 00 18 				9		FREEZE FRAME 4: B2 (RIGHT) SHORT TERM FUEL TRIM
    4C F0 10 52 04 00 07 00 BB 				10		FREEZE FRAME 4: B1 (LEFT) LONG TERM FUEL TRIM
    4C F0 10 52 04 00 09 00 54 				11		FREEZE FRAME 4: B2 (RIGHT) LONG TERM FUEL TRIM
    4C F0 10 52 04 00 0B 00 CC 				12		FREEZE FRAME 4: MANIFOLD ABSOLUTE PRESSURE
    4C F0 10 52 04 00 0C 00 00 18 				13		FREEZE FRAME 4: ENGINE RPM HIGH RES (RPM X 4)
    4C F0 10 52 04 00 03 00 00 9E 				14		FREEZE FRAME 4: FUEL SYSTEM STATUS
    4C F0 10 52 04 00 11 00 BA 				15		FREEZE FRAME 4: THROTTLE POSITION SENSOR
    4C F0 10 52 04 00 0D 00 79 				16		FREEZE FRAME 4: SPEED IN KPH
    4C F0 10 52 04 12 35 00 00 B1 				17		FREEZE FRAME 4: MILEAGE AT FIRST FAILURE
    4C F0 10 52 04 12 36 00 00 3D 				18		FREEZE FRAME 4: MILEAGE AT LAST FAILURE
    4C F0 10 52 04 12 37 00 61 				19		FREEZE FRAME 4: FREEZE FRAME FAIL COUNTER
    4C F0 10 52 04 12 38 00 C2 				20		FREEZE FRAME 4: FREEZE FRAME PASS COUNTER
    4C F0 10 52 04 12 39 00 8E 				21		FREEZE FRAME 4: FREEZE FRAME NOT RUN COUNTER
    4C F0 10 52 04 00 04 00 6F 				22		FREEZE FRAME 4: CALCULATED LOAD VALUE
    4C F0 10 52 04 00 02 00 00 11 				23		FREEZE FRAME 4: DTC THAT CAUSED THE FREEZE
    						
    4C 10 F0 12 05 FF FF E6 				REQUEST FREEZE FRAME 5		
    4C F0 10 52 05 00 02 00 00 7B 				1		FREEZE FRAME 5: DTC THAT CAUSED THE FREEZE
    4C F0 10 52 05 11 9E 00 DA 				2		FREEZE FRAME 5: TARGET AIR FUEL RATIO
    4C F0 10 52 05 00 10 00 00 60 				3		FREEZE FRAME 5: MASS AIR FLOW
    4C F0 10 52 05 00 05 00 BE 				4		FREEZE FRAME 5: ENGINE COOLANT TEMPERATURE
    4C F0 10 52 05 11 9D 00 0E 				5		FREEZE FRAME 5: BAROMETRIC PRESSURE
    4C F0 10 52 05 12 5A 00 00 0D 				6		FREEZE FRAME 5: INJECTOR PW BANK1 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 05 12 5B 00 00 82 				7		FREEZE FRAME 5: INJECTOR PW BANK2 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 05 00 06 00 6A 				8		FREEZE FRAME 5: B1 (LEFT) SHORT TERM FUEL TRIM
    4C F0 10 52 05 00 08 00 85 				9		FREEZE FRAME 5: B2 (RIGHT) SHORT TERM FUEL TRIM
    4C F0 10 52 05 00 07 00 26 				10		FREEZE FRAME 5: B1 (LEFT) LONG TERM FUEL TRIM
    4C F0 10 52 05 00 09 00 C9 				11		FREEZE FRAME 5: B2 (RIGHT) LONG TERM FUEL TRIM
    4C F0 10 52 05 00 0B 00 51 				12		FREEZE FRAME 5: MANIFOLD ABSOLUTE PRESSURE
    4C F0 10 52 05 00 0C 00 00 72 				13		FREEZE FRAME 5: ENGINE RPM HIGH RES (RPM X 4)
    4C F0 10 52 05 00 03 00 00 F4 				14		FREEZE FRAME 5: FUEL SYSTEM STATUS
    4C F0 10 52 05 00 11 00 27 				15		FREEZE FRAME 5: THROTTLE POSITION SENSOR
    4C F0 10 52 05 00 0D 00 E4 				16		FREEZE FRAME 5: SPEED IN KPH
    4C F0 10 52 05 12 35 00 00 DB 				17		FREEZE FRAME 5: MILEAGE AT FIRST FAILURE
    4C F0 10 52 05 12 36 00 00 57 				18		FREEZE FRAME 5: MILEAGE AT LAST FAILURE
    4C F0 10 52 05 12 37 00 FC 				19		FREEZE FRAME 5: FREEZE FRAME FAIL COUNTER
    4C F0 10 52 05 12 38 00 5F 				20		FREEZE FRAME 5: FREEZE FRAME PASS COUNTER
    4C F0 10 52 05 12 39 00 13 				21		FREEZE FRAME 5: FREEZE FRAME NOT RUN COUNTER
    4C F0 10 52 05 00 04 00 F2 				22		FREEZE FRAME 5: CALCULATED LOAD VALUE
    4C F0 10 52 05 00 02 00 00 7B 				23		FREEZE FRAME 5: DTC THAT CAUSED THE FREEZE
    						
    4C 10 F0 12 FF FF FF 61 				REQUEST FREEZE FRAME ALL		
    4C F0 10 52 00 00 02 00 00 A4 				1		FREEZE FRAME 0: DTC THAT CAUSED THE FREEZE
    4C F0 10 52 00 11 9E 00 09 				2		FREEZE FRAME 0: TARGET AIR FUEL RATIO
    4C F0 10 52 00 00 10 00 00 BF 				3		FREEZE FRAME 0: MASS AIR FLOW
    4C F0 10 52 00 00 05 00 6D 				4		FREEZE FRAME 0: ENGINE COOLANT TEMPERATURE
    4C F0 10 52 00 11 9D 00 DD 				5		FREEZE FRAME 0: BAROMETRIC PRESSURE
    4C F0 10 52 00 12 5A 00 00 D2 				6		FREEZE FRAME 0: INJECTOR PW BANK1 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 00 12 5B 00 00 5D 				7		FREEZE FRAME 0: INJECTOR PW BANK2 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 00 00 06 00 B9 				8		FREEZE FRAME 0: B1 (LEFT) SHORT TERM FUEL TRIM
    4C F0 10 52 00 00 08 00 56 				9		FREEZE FRAME 0: B2 (RIGHT) SHORT TERM FUEL TRIM
    4C F0 10 52 00 00 07 00 F5 				10		FREEZE FRAME 0: B1 (LEFT) LONG TERM FUEL TRIM
    4C F0 10 52 00 00 09 00 1A 				11		FREEZE FRAME 0: B2 (RIGHT) LONG TERM FUEL TRIM
    4C F0 10 52 00 00 0B 00 82 				12		FREEZE FRAME 0: MANIFOLD ABSOLUTE PRESSURE
    4C F0 10 52 00 00 0C 00 00 AD 				13		FREEZE FRAME 0: ENGINE RPM HIGH RES (RPM X 4)
    4C F0 10 52 00 00 03 00 00 2B 				14		FREEZE FRAME 0: FUEL SYSTEM STATUS
    4C F0 10 52 00 00 11 00 F4 				15		FREEZE FRAME 0: THROTTLE POSITION SENSOR
    4C F0 10 52 00 00 0D 00 37 				16		FREEZE FRAME 0: SPEED IN KPH
    4C F0 10 52 00 12 35 00 00 04 				17		FREEZE FRAME 0: MILEAGE AT FIRST FAILURE
    4C F0 10 52 00 12 36 00 00 88 				18		FREEZE FRAME 0: MILEAGE AT LAST FAILURE
    4C F0 10 52 00 12 37 00 2F 				19		FREEZE FRAME 0: FREEZE FRAME FAIL COUNTER
    4C F0 10 52 00 12 38 00 8C 				20		FREEZE FRAME 0: FREEZE FRAME PASS COUNTER
    4C F0 10 52 00 12 39 00 C0 				21		FREEZE FRAME 0: FREEZE FRAME NOT RUN COUNTER
    4C F0 10 52 00 00 04 00 21 				22		FREEZE FRAME 0: CALCULATED LOAD VALUE
    4C F0 10 52 00 00 02 00 00 A4 				23		FREEZE FRAME 0: DTC THAT CAUSED THE FREEZE
    4C F0 10 52 01 00 02 16 26 06 				24		FREEZE FRAME 1: DTC THAT CAUSED THE FREEZE
    4C F0 10 52 01 11 9E 08 7C 				25		FREEZE FRAME 1: TARGET AIR FUEL RATIO
    4C F0 10 52 01 00 10 00 00 D5 				26		FREEZE FRAME 1: MASS AIR FLOW
    4C F0 10 52 01 00 05 00 F0 				27		FREEZE FRAME 1: ENGINE COOLANT TEMPERATURE
    4C F0 10 52 01 11 9D 01 5D 				28		FREEZE FRAME 1: BAROMETRIC PRESSURE
    4C F0 10 52 01 12 5A 00 00 B8 				29		FREEZE FRAME 1: INJECTOR PW BANK1 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 01 12 5B 00 00 37 				30		FREEZE FRAME 1: INJECTOR PW BANK2 AVERAGE BASE PULSE WIDTH
    4C F0 10 52 01 00 06 80 02 				31		FREEZE FRAME 1: B1 (LEFT) SHORT TERM FUEL TRIM
    4C F0 10 52 01 00 08 80 ED 				32		FREEZE FRAME 1: B2 (RIGHT) SHORT TERM FUEL TRIM
    4C F0 10 52 01 00 07 80 4E 				33		FREEZE FRAME 1: B1 (LEFT) LONG TERM FUEL TRIM
    4C F0 10 52 01 00 09 80 A1 				34		FREEZE FRAME 1: B2 (RIGHT) LONG TERM FUEL TRIM
    4C F0 10 52 01 00 0B 0A CD 				35		FREEZE FRAME 1: MANIFOLD ABSOLUTE PRESSURE
