Evening!

Just rewritten some software to analyse my idle data and tab/calc some averages, nothing fancy.

As the timing increases map and injector bpw drops to ideal timing ... or so i thought.
What i've noticed previously which some might find interesting and this log shows that as the timing increases the difference in injector bpw increases which would increase the split in BLM's.



Datalog Analyser v_0_09a
=================

© TC Software - Terminal_Crazy 2017-04-12

Idle stability averages

[12][18] target= 900 adv= 18 counts= 62 l_o2=504.35 r_o2=501.94 l_bpw=2.17 r_bpw=2.15 map=45.27 rpm= 944 rpm_rms= 1149
[12][19] target= 900 adv= 19 counts= 72 l_o2=525.71 r_o2=479.44 l_bpw=2.17 r_bpw=2.16 map=45.50 rpm= 920 rpm_rms= 250
[12][20] target= 900 adv= 20 counts= 75 l_o2=521.89 r_o2=530.47 l_bpw=2.07 r_bpw=2.09 map=44.31 rpm= 940 rpm_rms= 848
[12][21] target= 900 adv= 21 counts= 170 l_o2=464.22 r_o2=465.57 l_bpw=2.08 r_bpw=2.11 map=44.74 rpm= 919 rpm_rms= 420
[12][22] target= 900 adv= 22 counts= 4 l_o2=278.75 r_o2=246.50 l_bpw=2.08 r_bpw=2.05 map=43.83 rpm= 944 rpm_rms= 1498
[12][26] target= 900 adv= 26 counts= 4 l_o2=904.75 r_o2=662.50 l_bpw=1.82 r_bpw=1.91 map=37.67 rpm= 1106 rpm_rms=37784
[12][27] target= 900 adv= 27 counts= 59 l_o2=621.69 r_o2=567.68 l_bpw=1.86 r_bpw=1.94 map=41.28 rpm= 956 rpm_rms= 3503
[12][28] target= 900 adv= 28 counts= 230 l_o2=490.18 r_o2=468.50 l_bpw=1.96 r_bpw=2.00 map=41.53 rpm= 983 rpm_rms=10606
[12][29] target= 900 adv= 29 counts= 80 l_o2=448.07 r_o2=499.45 l_bpw=1.79 r_bpw=1.91 map=41.57 rpm= 942 rpm_rms= 969
[12][30] target= 900 adv= 30 counts= 117 l_o2=483.92 r_o2=448.80 l_bpw=1.80 r_bpw=1.93 map=41.88 rpm= 915 rpm_rms= 248
[12][31] target= 900 adv= 31 counts= 56 l_o2=395.04 r_o2=494.18 l_bpw=1.74 r_bpw=1.87 map=40.96 rpm= 942 rpm_rms= 988
[12][32] target= 900 adv= 32 counts= 117 l_o2=495.62 r_o2=412.29 l_bpw=1.76 r_bpw=1.90 map=41.57 rpm= 914 rpm_rms= 288
[12][33] target= 900 adv= 33 counts= 1 l_o2=768.00 r_o2=795.00 l_bpw=1.82 r_bpw=1.88 map=43.20 rpm= 875 rpm_rms= 1444

[13][16] target= 925 adv= 16 counts= 104 l_o2=390.81 r_o2=579.72 l_bpw=2.23 r_bpw=2.24 map=45.67 rpm= 949 rpm_rms= 1190
[13][17] target= 925 adv= 17 counts= 457 l_o2=428.62 r_o2=517.10 l_bpw=2.24 r_bpw=2.25 map=46.31 rpm= 925 rpm_rms= 393
[13][18] target= 925 adv= 18 counts= 56 l_o2=375.20 r_o2=519.25 l_bpw=2.19 r_bpw=2.22 map=46.27 rpm= 906 rpm_rms= 2278
[13][19] target= 925 adv= 19 counts= 123 l_o2=480.72 r_o2=455.87 l_bpw=2.15 r_bpw=2.14 map=45.22 rpm= 927 rpm_rms= 415
[13][20] target= 925 adv= 20 counts= 10 l_o2=546.00 r_o2=502.30 l_bpw=2.11 r_bpw=2.12 map=44.36 rpm= 959 rpm_rms= 1400
[13][21] target= 925 adv= 21 counts= 69 l_o2=445.93 r_o2=382.20 l_bpw=2.03 r_bpw=2.09 map=44.01 rpm= 927 rpm_rms= 1140
[13][22] target= 925 adv= 22 counts= 145 l_o2=474.44 r_o2=554.14 l_bpw=2.00 r_bpw=2.07 map=43.30 rpm= 938 rpm_rms= 782
[13][23] target= 925 adv= 23 counts= 247 l_o2=494.83 r_o2=484.87 l_bpw=2.01 r_bpw=2.07 map=43.80 rpm= 929 rpm_rms= 361
[13][24] target= 925 adv= 24 counts= 82 l_o2=559.12 r_o2=465.38 l_bpw=1.92 r_bpw=2.03 map=42.42 rpm= 957 rpm_rms= 1361
[13][25] target= 925 adv= 25 counts= 227 l_o2=477.99 r_o2=453.59 l_bpw=1.94 r_bpw=2.04 map=43.05 rpm= 932 rpm_rms= 362
[13][26] target= 925 adv= 26 counts= 17 l_o2=685.59 r_o2=327.35 l_bpw=1.96 r_bpw=2.04 map=40.79 rpm= 1011 rpm_rms=18140
[13][27] target= 925 adv= 27 counts= 313 l_o2=491.79 r_o2=541.22 l_bpw=1.89 r_bpw=1.96 map=41.71 rpm= 960 rpm_rms= 1859
[13][28] target= 925 adv= 28 counts= 1124 l_o2=444.80 r_o2=464.76 l_bpw=1.92 r_bpw=1.99 map=42.34 rpm= 939 rpm_rms= 2149
[13][29] target= 925 adv= 29 counts= 72 l_o2=443.54 r_o2=534.11 l_bpw=1.85 r_bpw=1.96 map=42.37 rpm= 904 rpm_rms= 2608
[13][30] target= 925 adv= 30 counts= 61 l_o2=495.11 r_o2=529.13 l_bpw=1.79 r_bpw=1.93 map=41.53 rpm= 933 rpm_rms= 804
[13][31] target= 925 adv= 31 counts= 33 l_o2=480.55 r_o2=358.09 l_bpw=1.75 r_bpw=1.88 map=40.73 rpm= 951 rpm_rms= 1563
[13][32] target= 925 adv= 32 counts= 96 l_o2=465.22 r_o2=470.09 l_bpw=1.77 r_bpw=1.88 map=41.30 rpm= 924 rpm_rms= 293
[13][33] target= 925 adv= 33 counts= 74 l_o2=434.82 r_o2=538.58 l_bpw=1.72 r_bpw=1.85 map=40.22 rpm= 954 rpm_rms= 1049
[13][34] target= 925 adv= 34 counts= 230 l_o2=476.39 r_o2=518.98 l_bpw=1.73 r_bpw=1.87 map=40.91 rpm= 927 rpm_rms= 382
[13][35] target= 925 adv= 35 counts= 76 l_o2=381.49 r_o2=441.24 l_bpw=1.70 r_bpw=1.82 map=39.98 rpm= 952 rpm_rms= 1278
[13][36] target= 925 adv= 36 counts= 220 l_o2=485.27 r_o2=503.18 l_bpw=1.70 r_bpw=1.83 map=40.38 rpm= 926 rpm_rms= 380
[13][37] target= 925 adv= 37 counts= 67 l_o2=427.72 r_o2=415.66 l_bpw=1.69 r_bpw=1.80 map=39.61 rpm= 952 rpm_rms= 1094
[13][38] target= 925 adv= 38 counts= 210 l_o2=474.86 r_o2=472.43 l_bpw=1.69 r_bpw=1.80 map=40.17 rpm= 928 rpm_rms= 489
[13][39] target= 925 adv= 39 counts= 1 l_o2=369.00 r_o2=693.00 l_bpw=1.75 r_bpw=1.91 map=41.70 rpm= 882 rpm_rms= 1849

I can't tell if this data is actually useful to me as it shows best idle around high 30's which is where i've felt it wanted to be.
It just passed an emissions test at 27 (idles ok) but i think the original 37 would have been ok once we'd blocked the exhaust off.

Thoughts


Mitch